C4GS Knockout Competition
| Winter Fourball Matchplay 2011/12 | Competition Winner: ___________________ |
| 1st Round | Round 2 | Quarter-Final | Semi-Final | Final |
| To be played by: 31 December |
To be played by: 29 January |
To be played by: 26 February |
To be played by: 25 March |
To be played by: 15 April |
| A. EVANS & D. EVANS | A. EVANS & D. EVANS | A. EVANS & D. EVANS | ||
| Bye | ||||
| G. GULYAS & S. DAY | G. GULYAS & S. DAY | |||
| Bye | ||||
| S. OLIVE & S. TURNER | S. OLIVE & S. TURNER | D. ST GEORGE & J. TUSZ | ||
| Bye | ||||
| D. ST GEORGE & J. TUSZ | D. ST GEORGE & J. TUSZ | |||
| Bye | ||||
| B. BALDRY & M. WATMORE | B. BALDRY & M. WATMORE | B. BALDRY & M. WATMORE | ||
| Bye | ||||
| P. RIDLEY & I. RIDLEY | P. RIDLEY & I. RIDLEY | |||
| Bye | ||||
| B. AMON & J. CHANDIRAM | D. SMITH & S. DINSDALE | C. WEBB & F. WILSON | ||
| D. SMITH & S. DINSDALE | ||||
| M. YUSAF & C. QUAN | C. WEBB & F. WILSON | |||
| C. WEBB & F. WILSON | ||||
| I. BULMER & R. KELLY | I. GILBERT & J. HEATH | I. GILBERT & J. HEATH | ||
| I. GILBERT & J. HEATH | ||||
| R. ROBERTS & D. COX | R. ROBERTS & D. COX | |||
| Bye | ||||
| J. SHANKS & K. SHANKS | J. SHANKS & K. SHANKS | J. LOVETT & M. LOVETT | ||
| Bye | ||||
| J. LOVETT & M. LOVETT | J. LOVETT & M. LOVETT | |||
| Bye | ||||
| M. WATMORE & A. REID | M. WATMORE & A. REID | M. WATMORE & A. REID | ||
| Bye | ||||
| L. KEEN & G. TOMLINSON | L. KEEN & G. TOMLINSON | |||
| Bye | ||||
| T. POWELL & P. POWELL | T. POWELL & P. POWELL | J. MURPHY & A. PAXTON | ||
| Bye | ||||
| J. MURPHY & A. PAXTON | J. MURPHY & A. PAXTON | |||
| Bye |